Open Team | |||||
Board | Title | Player | State | FIDE Rating | ACF Rating |
1 | GM | Anton Smirnov | NSW | 2600 | 2694 |
2 | GM | Temur Kuybokarov | WA | 2582 | 2705 |
3 | GM | Bobby Cheng | VIC | 2546 | 2647 |
4 |
GM
|
Justin Tan | VIC | 2524 | 2680 |
Res | GM | Zong-Yuan Zhao | NSW | 2532 | 2606 |
Captain: Jack Rodgers | |||||
Women's Team | |||||
1 | WGM | Julia Ryjanova | VIC | 2284 | 2281 |
2 | WGM | Jilin Zhang | NSW | 2212 | 2310 |
3 | WIM | Heather Richards | QLD | 2146 | 2111 |
4 | WFM | Chi Phan | SA | 2139 | 2304 |
Res | WFM | Giang Nguyen | SA | 2119 | 2149 |
Captain: Leonid Sandler |